HomeAboutLinksFAQ's Contact Us

Property Search
Featured Properties
Interactive Map
Property for Sale in France
Ferry Crossings
Overnight Hotels
Flights
Car Hire
Tourist Information
Property in Paris
Advertise with Us
Article of the Month
Article Archive
Book Store
French Weather
Currency Converter
Advertiser Log-in
Help with this Website

Alpes
Alsace
Aquitaine
Auvergne
Bourgogne
Brittany
Centre
Champagne-Ardenne
Cote d'Azur/Provence
Franche-Compte
Ile-de-France
Languedoc-Roussillon
Limousin
Loire
Lorraine
Midi Pyrenees
Nord Pas de Calais
Normandy
Picardie
Poitou-Charente
Rhone-Alpes
Corsica



 

 

Making magic happen for you

 

 

Rentals Pages

Select Year :

Showing Bookings from Saturday January, 02 2010 to Saturday December, 25 2010
Dates with a RED background are Booked; dates with a WHITE background are available,
while dates with a BLUE background are not available.

Dates

Price

Dates

Price

02 Jan 2010 - 09 Jan 2010€ 1,56009 Jan 2010 - 16 Jan 2010€ 1,560
16 Jan 2010 - 23 Jan 2010€ 1,56023 Jan 2010 - 30 Jan 2010€ 1,560
30 Jan 2010 - 06 Feb 2010€ 1,56006 Feb 2010 - 13 Feb 2010€ 1,560
13 Feb 2010 - 20 Feb 2010€ 1,56020 Feb 2010 - 27 Feb 2010€ 1,560
27 Feb 2010 - 06 Mar 2010€ 1,56006 Mar 2010 - 13 Mar 2010€ 1,560
13 Mar 2010 - 20 Mar 2010€ 1,56020 Mar 2010 - 27 Mar 2010€ 1,560
27 Mar 2010 - 03 Apr 2010€ 1,56003 Apr 2010 - 10 Apr 2010€ 1,560
10 Apr 2010 - 17 Apr 2010€ 1,56017 Apr 2010 - 24 Apr 2010€ 1,560
24 Apr 2010 - 01 May 2010€ 1,56001 May 2010 - 08 May 2010€ 1,560
08 May 2010 - 15 May 2010€ 1,56015 May 2010 - 22 May 2010€ 1,560
22 May 2010 - 29 May 2010€ 1,56029 May 2010 - 05 Jun 2010€ 1,560
05 Jun 2010 - 12 Jun 2010€ 1,56012 Jun 2010 - 19 Jun 2010€ 1,560
19 Jun 2010 - 26 Jun 2010€ 1,56026 Jun 2010 - 03 Jul 2010€ 1,560
03 Jul 2010 - 10 Jul 2010€ 2,04010 Jul 2010 - 17 Jul 2010€ 2,040
17 Jul 2010 - 24 Jul 2010€ 2,04024 Jul 2010 - 31 Jul 2010€ 2,040
31 Jul 2010 - 07 Aug 2010€ 2,04007 Aug 2010 - 14 Aug 2010€ 2,040
14 Aug 2010 - 21 Aug 2010€ 2,04021 Aug 2010 - 28 Aug 2010€ 2,040
28 Aug 2010 - 04 Sep 2010€ 2,04004 Sep 2010 - 11 Sep 2010€ 1,560
11 Sep 2010 - 18 Sep 2010€ 1,56018 Sep 2010 - 25 Sep 2010€ 1,560
25 Sep 2010 - 02 Oct 2010€ 1,56002 Oct 2010 - 09 Oct 2010€ 1,560
09 Oct 2010 - 16 Oct 2010€ 1,56016 Oct 2010 - 23 Oct 2010€ 1,560
23 Oct 2010 - 30 Oct 2010€ 1,56030 Oct 2010 - 06 Nov 2010€ 1,560
06 Nov 2010 - 13 Nov 2010€ 1,56013 Nov 2010 - 20 Nov 2010€ 1,560
20 Nov 2010 - 27 Nov 2010€ 1,56027 Nov 2010 - 04 Dec 2010€ 1,560
04 Dec 2010 - 11 Dec 2010€ 1,56011 Dec 2010 - 18 Dec 2010€ 1,560
18 Dec 2010 - 25 Dec 2010€ 1,560

Webshosters Banner Exchange
Webshosters Banner Exchange